WS5G2/7G2/10G2
Centralized forwarding and local forwarding
Wired & Wireless integration
Multimedia
Security
Simple & reliable network
QoS
Description
The Z-COM WS5/7/10G2 series is a wireless LAN controller (WLC) with centralized network management developed for Small and Medium Business (SMBs). It brings together Z-COM intelligent software and RF excellence to create a best wireless experience for your growing organization.
Designed for fast, easy-to-use and intelligent platform, WS5/7/10G2 series is ready for enterprise to manage access points as a total solution to strengthen your business operations and investment protection.
Load Balance | Fast Roaming |
Perfect for businesses who are eager to wireless service such as video streaming, secure access control, flexible deployments, and future IoT, ideal for communities, campus, factories, and hospital, etc.
The WS5/7/10G2 series opens a completely new paradigm in network configuration, operation, and monitoring through network optimization.
Wired & Wireless Integration Integrates wired and wireless platform, giving resilient and wide coverage. | |
Multimedia Simultaneously connects IP-CAMs, giving high quality of video streaming. | |
Security Designed for centralized authentication and authorization to eliminate the requirements to configure and update individual devices. | |
Simple & Reliable Network Deploys centralized management system via easy-to-setup and seamless upgrades. | |
Quality of Service Prioritizes certain data flows in a network over others for efficient operation. | |
User-friendly GUI Simplifies device management and monitoring with an intuitive dashboard interface design. |
WS5G2 | WS7G2 | WS10G2 | ||
CPU | Model | Intel | Intel | Intel |
Quantity | 1 | 1 | 1 | |
Memory | DDR3L 8GB | DDR4 16GB | DDR4 32GB | |
Management Ports | 1GbE RJ45 | 4 | 6 | 6 |
10GbE SFP+ | - | 2 | 4 | |
40GbE QSFP | - | - | - | |
Storage | SSD 64G | SSD 64G | SSD 64G | |
Chassis | 1U | 1U | 1U | |
L2 Switch Capability | Yes | Yes | Yes | |
Power Supply | 12V/5A DC Adaptor | 12V/5A DC Adaptor | 12V/7A DC Adaptor | |
AP Capacity | 128 | 256 | 512 |
Specification
Power | WS5G2: 12V/5A DC Adapter WS7G2: 12V/5A DC Adapter WS10G2: 12V/7A DC Adapter |
Dimensions (L) x (W) x (H) mm | WS5G2: 232 x 152 x 44 WS7G2: 231 x 197 x 44 WS10G2: 231 x 197 x 44 |
Weight | WS5G2: 2.7 Kg WS7G2: 2.7 Kg WS10G2: 2.7 Kg |
Interfaces | WS5G2: 4 × RJ45 WS7G2: 6 × RJ45 2 x SFP+ WS10G2: 6 × RJ45 4 x SFP+ |
Environmental Conditions | Operating Temperature: 0°C ~ +40°C Operating Humidity: 10% ~ 95% (non-condensing) |
IP | IPv4, IPv6 |
VLAN | Supported |
Redundancy | 1+1 Backup Supported |
DHCP Server | Supported |
Fast Roaming | Supported |
RF Management | 5G Priority Auto TX Power Control Auto Channel Selection |
Routing | Static Dynamic |
Mesh Coverage | Supported |
WDS | Supported |
IEC/EN 60950 EN55032 & EN55024 WEEE & RoHS EN 61000-3-2 EN 61000-3-3 |
Standards | 802.11x, WPA, WPA2, WPA3 |
Access Control | Access Time Schedule MAC ACL |
UE Authentication & Accounting | Supported |
User Isolation | Supported |
Rogue AP Detection | Supported |
IGMP Snooping | Supported |
DHCP snooping | Supported |
DoS attack prevention | CLI WEB UI GUI SNMP |
Packets Limitation | Supported |
Managed APs | WS5G2: 128 (Thin APs) WS7G2: 256 (Thin APs) WS10G2: 512 (Thin APs) |
UE Data Traffic | WS5G2: 2Gbps WS7G2: 5Gbps WS10G2: 10Gbps |
MAC Address Table | WS5G2: 8K WS7G2: 16K WS10G2: 30K |
802.11e/WMM | Supported |
Load Balance | Between APs Based on Numbers of UEs Between APs Based on Traffic |
Bandwidth Control | User Specific VLAN Users MAC Users Radius Users |
802.11a 802.11b 802.11g 802.11n 802.11ac 802.11ax 802.11r 802.11k 802.11v 802.11d 802.11e |